Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 34.6 | 20.7 | 25.6 | 26.0 | 40.9 | 25.8 | 28.3 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 37.0 | 20.9 | 26.4 | 28.3 | 43.3 | 27.2 | 28.3 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 39.4 | 21.1 | 27.2 | 30.7 | 45.7 | 28.5 | 28.4 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 42.5 | 21.3 | 28.0 | 33.9 | 48.8 | 30.3 | 28.4 | 41.7 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 45.7 | 21.5 | 28.7 | 37.0 | 52.0 | 32.1 | 28.4 | 42.1 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 88 | 52.5 | 65 | 66 | 104 | 65.5 | 71.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 118 | 94 | 53 | 67 | 72 | 110 | 69 | 72 | 104 |
L | 12-14 | 42-44 | 16-18 | 124 | 100 | 53.5 | 69 | 78 | 116 | 72.5 | 72.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 132 | 108 | 54 | 71 | 86 | 124 | 77 | 72.2 | 106 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 116 | 54.5 | 73 | 94 | 132 | 81.5 | 72.2 | 107 |
Elasticity | Low |
- The plain 2-piece tracksuit offers a sleek look with its comfortable fit.
- The half zip and V-neck design provide an easy way to adjust for ventilation and a flattering neckline.
- Ribbed edges ensure a snug fit that stays in place during activity.
- Pair with sneakers for a complete sporty ensemble.
Material | 50%Polyester 50%Cotton | Sleeve Length | Long Sleeve |
Style | casual | Silhouette | Shift |
Occasion | Daily,Outdoor | Pattern | solid |
Waist Line | Natural | Neckline | V Neck |
Color | black | Details | Zipper,Drawstring |